Contract Manufacturing by Matsyacare Pvt Ltd
Pharmaceutical Manufacturing
At MatsyaCare Pvt Ltd, we specialize in contract manufacturing services for the pharmaceutical industry. Our state-of-the-art facilities and experienced team ensure the production of high-quality pharmaceuticals, tailored to meet your specific needs. We offer comprehensive solutions from formulation development to final packaging, adhering to stringent regulatory standards.
Our Pharmaceutical Contract Manufacturing Services Include:
- Active Pharmaceutical Ingredients (APIs): We produce a wide range of APIs, ensuring high purity and consistent quality.
- Finished Dosage Forms: Our capabilities include manufacturing oral solid dosages, oral liquids, injections, and IV fluids.
- Quality Assurance: We maintain rigorous quality control processes to ensure the safety and efficacy of all products.
- Regulatory Compliance: Our operations comply with international regulatory requirements, ensuring that our products meet global standards.
Why Choose MatsyaCare for Pharmaceutical Manufacturing?
- Advanced Technology: We utilize the latest manufacturing technologies to ensure precision and efficiency.
- Experienced Team: Our skilled professionals bring extensive experience and expertise to every project.
- Customization: We offer tailored solutions to meet the unique requirements of our clients.
- Timely Delivery: We are committed to delivering your products on time, every time.
Product | HSN Code | Pack Size |
---|---|---|
Azithromycin 250 mg Tablet | 30042019 | 1X6 |
Azithromycin 500 mg Tablet | 30042019 | 1X6 |
Ciprofloxacin 500mg tab | 30042019 | 1X10 |
Ciprofloxacin 250mg tab | 30042019 | 1X10 |
ROSUVASTATIN CALCIUM 10MG | 30042019 | 3X10 |
ROSUVASTATIN CALCIUM 20MG | 30042019 | 3X10 |
Metformin 500mg + Sitagliptin 50mg Tablet | 30042019 | 3X10 |
Metformin 1000mg + Sitagliptin 50mg Tablet | 30042019 | 3X10 |
CLOPIDOGREL 75MG | 30042019 | 1X10 |
OLMESARTAN 20MG Tab | 30042019 | 1X10 |
OLMESARTAN 40 mg Tab | 30042019 | 1X10 |
TELMISARTAN 40 mg tab | 30042019 | 1X10 |
TELMISARTAN 80 mg tab | 30042019 | 1X10 |
LOSARTAN POTASSIUM 50 mg | 30042019 | 1X10 |
LOSARTAN POTASSIUM 100 mg | 30042019 | 1X10 |
AMLODIPINE 5 MG Tab | 30042019 | 1X10 |
AMLODIPINE 10 MG Tab | 30042019 | 1X10 |
Levocetirizine 5 mg Tablet | 30042019 | 1X10 |
Levocetirizine 5 mg + Montelukast 10 mg Tablet | 30042019 | 1X10 |
Fexofenadine 120 mg + Montelukast 10 mg Tablet | 30042019 | 1X10 |
Fexofenadine 180 mg Tab | 30042019 | 1X10 |
Esomeprazole 40 mg Tab | 30042019 | 1X10 |
Glimepiride 1 mg Tablet | 30042019 | 1X10 |
Glimepiride 4mg Tablet | 30042019 | 1X10 |
Metformin HCL 500 mg (ER) + Glimipride 1/2 mg Tablet (Bilayered Tablet) | 30042019 | 1X10 |
Metformin HCL 500 mg | 30042019 | 1X10 |
Metformin HCL 850 mg SR | 30042019 | 1X10 |
Metformin HCL 1000 mg SR | 30042019 | 1X10 |
DEXAMETHASONEÂ Tablet 4 mg | 30042019 | 1X10 |
DEXAMETHASONE Tablet 8 mg | 30042019 | 1X10 |
SILDENAFIL CITRATE Tablet 50 mg | 30042019 | 1X4 |
SILDENAFIL CITRATE Tablet 100 mg | 30042019 | 1X4 |
Cefixime 100 mg Tab | 30042019 | 1X10 |
Cefixime 200 mg Tab | 30042019 | 1X10 |
Cefuroxime 250mg Tab | 30042019 | 1X10 |
Cefuroxime 500mg Tab | 30042019 | 1X10 |
Amoxy Clav 625 mg tab | 30042019 | 1X10 |
Amoxy Clav 375 mg tab | 30042019 | 1X10 |
Amoxy Clav 1000 mg tab | 30042019 | 1X10 |
Tadalafil Tablets USP 5mg | 30042019 | 1X10 |
Tadalafil Tablets USP 10mg | 30042019 | 1X10 |
Tadalafil Tablets USP 20mg | 30042019 | 1X10 |
Albendazole Chewable Tablets 400mg | 30042019 | 1X10 |
Product | HSN Code | Pack Size |
---|---|---|
LEVOCARNITINE ORAL SYRUP (1G/10ML) | 30042019 | N1 |
AMOXICILLIN ORAL SUSPENSION (125MG/5ML) | 30042019 | N1 |
IBUPROFEN ORAL SYRUP (100MG/5ML) | 30042019 | N1 |
PARACETAMOL, PHENYLEPHRINE HYDROCHLORIDE & CHLOPHINARAMINE MALEATE ORAL SYRUP(125MG/5MG/1MG/5ML) | 30042019 | N1 |
BROMHEXINE HYDROCHLORIDE, SALBUTAMOL SULPHATE, GUAIPHENSIN & METNTHOL ORAL SYRUP (2MG/1MG/50MG/0.5MG/5ML) | 30042019 | N1 |
PARACETAMOL SYRUP | 30042019 | N1 |
CEFEXIME ORAL SUSPENSION | 30042019 | N1 |
Product | HSN Code | Pack Size |
---|---|---|
AMOXYCILLIN AND CLAVULANATE POTASSIUM INJECTION – 1.2 GM | 30042019 | N1 |
AMPICILLIN & SULBACTAM FOR INJECTION-1.5 GM | 30042019 | N1 |
AMPICILLIN & SULBACTAM FOR INJECTION-0.750 GM | 30042019 | N1 |
AMPICILLIN INJECTION – 1 GM | 30042019 | N1 |
CEFOPERAZONE SODIUM INJECTION- 1 GM | 30042019 | N1 |
CEFOTAXIME FOR INJECTION-1 GM | 30042019 | N1 |
CEFEPIME AND TAZOBACTAM INJECTION- 1.125 MG | 30042019 | N1 |
CEFEPIME FOR INJECTION 1 GM | 30042019 | N1 |
CEFTAZIDIME & TAZOBACTAM For INJECTION – 1.125 GM | 30042019 | N1 |
CEFTAZIDIME INJECTION – 1 GM | 30042019 | N1 |
CEFTRIAXONE AND SULBACTAM INJECTION- 1.5 GM | 30042019 | N1 |
CEFTRIAXONE AND Tazobactum -1.125 MG | 30042019 | N1 |
CEFTRIAXONE AND SULBACTAM INJECTION- 750 MG | 30042019 | N1 |
CEFTRIAXONE INJECTION – 1 GM | 30042019 | N1 |
MEROPENEM INJECTION- 1 GM | 30042019 | N1 |
MEROPENEM INJECTION- 500 MG | 30042019 | N1 |
PIPERACILLIN & TAZOBACTAM INJECTION-2.250 GM | 30042019 | N1 |
PIPERACILLIN & TAZOBACTAM INJECTION-4.5 GM | 30042019 | N1 |
OMERPRAZOLE FOR INJECTION 40MG | 30042019 | N1 |
PENTOPRAZOLE INJECTION | 30042019 | N1 |
CEFOPERAZONE SODIUM & SULBACTUM INJECTION- 1.5 GM | 30042019 | N1 |
AMIKACIN INJECTION 100MG/2ML | 30042019 | N1 |
AMIKACIN INJECTION 250MG/2ML | 30042019 | N1 |
AMIKACIN INJECTION 500MG/2ML | 30042019 | N1 |
CITICOLINE INJECTION 250MG/2ML | 30042019 | N1 |
CITICOLINE INJECTION 250MG/4ML | 30042019 | N1 |
ENOXAPARIN SODIUM INJECTION 0.4 | 30042019 | N1 |
ENOXAPARIN SODIUM INJECTION 0.6 | 30042019 | N1 |
ENOXAPARIN SODIUM INJECTION 0.8 | 30042019 | N1 |
REMDESIVIR FO RINJECTION 100MG | 30042019 | N1 |
KETOROLAC TROMRTHAMINE INJECTION USP 30MG/ML | 30042019 | N1 |
L-ORNITHINE L-ASPARATATE INJECTION 5G/1ML | 30042019 | N1 |
VITAMIN B-COMPLEX INJECTION | 30042019 | N1 |
IRON SUCROSE INJECTION USOP 20MG | 30042019 | N1 |
Product | HSN Code | Pack Size |
---|---|---|
OMEPRAZOLE CAPSULES 20MG | 30042019 | N(3X10) |
OMEPRAZOLE CAPSULES 40MG | 30042019 | N(2X7) |
PANTROPRAZOLE CAPSULES 40MG | 30042019 | N(3X10) |
FLUCANZOLE CAPSULES 50MG | 30042019 | 1X3 |
FLUCANZOLE CAPSULES 100MG | 30042019 | N1 |
FLUCANZOLE CAPSULES 150MG | 30042019 | N1 |
GANCICLOCIR CAPSULES 250MG | 30042019 | 1X10 |
GANCICLOCIR CAPSULES 500MG | 30042019 | 1X10 |
PREGABALIN CAPSULES 75MG | 30042019 | 1X10 |
PREGABALIN CAPSULES 100MG | 30042019 | 1X10 |
Celecoxib 200mg cap | 30042019 | 1X10 |
Amoxycillin 500 mg cap | 30042019 | 1X20 |
Amoxycillin 250 mg cap | 30042019 | 1X20 |
Esomeprazole 40 mg + Domperidone 30 mg SR Capsule | 30042019 | 1X10 |
Pantoprazole 40 mg + Domperidone 30 mg SR Caps | 30042019 | 1X1O |
Omeprazole 20mg + Domperidone 30 mg SR Caps | 30042019 | 1X1O |
Product | HSN Code | Pack Size |
---|---|---|
PARACETAMOL, PHENIRAMINE MALEATE, PHENYLEPHRINE HYDROCHLORIDE & ASCORBIC ACID POWDER(325MG/20MG/10MG/50MG) LEMON, ORANGE, STRAWBERY) | 30042019 | N1X10 |
L-ORNITHINE-L-ASPARATATE GRANULES | 30042019 | N1X10 |
POLYETHYLENE GLYCOL WITH ELECTROLYTES FOR ORLS SOLUTION | 30042019 | N1X10 |
CHOLESTYARAMINE FOR ORL SUSPENSION USP (4MG) | 30042019 | N1X10 |
FOSFOMYCIN TROMETAMOL GRANULES FOR ORAL SOLUTIONS (3MG) | 30042019 | N1X10 |
NIMESULIDE GRANUELS FOR ORAL SUSPENSION (100GM) | 30042019 | N1X10 |
CITACOLINE GRANULES FOR ORAL SULATION (500MG) | 30042019 | N1X10 |
AZITHOMYCIN POWDER FOR ORAL SUSPENSION (100,G) | 30042019 | N1X10 |
Product | HSN Code | Pack Size | Volume (ml) |
---|---|---|---|
5% DEXTROSE | 30049099 | 25 | 500 |
DNS | 30049099 | 25 | 500 |
NS | 30049099 | 25 | 500 |
RL | 30049099 | 25 | 500 |
10% DEXTROSE | 30049099 | 25 | 500 |
JP-LYTE -M | 30049099 | 25 | 500 |
JP-LYTE-P | 30049099 | 25 | 500 |
Comp.Sod.Chlo.(Ringer) | 30049099 | 25 | 500 |
5% DEXTROSE | 30049099 | 12 | 1000 |
DNS | 30049099 | 12 | 1000 |
NS | 30049099 | 12 | 1000 |
RL | 30049099 | 12 | 1000 |
10% DEXTROSE | 30049099 | 12 | 1000 |
JP-LYTE-M | 30049099 | 12 | 1000 |
JP-LYTE-P | 30049099 | 12 | 1000 |
0.33% DNS(0.33% NS &D 5%) | 30049099 | 25 | 500 |
0.45% DNS(0.45% NS & D-2.5%) | 30049099 | 25 | 500 |
0.45% DNS(0.45% NS & D-5%) | 30049099 | 25 | 500 |
0.45% DNS(0.225% NS & D-5%) | 30049099 | 25 | 500 |
NS 0.45% | 30049099 | 25 | 500 |
NS 1.6% (Hypertonic Inj) | 30049099 | 25 | 500 |
CIPROFLOXACIN | 30042013 | 100 | 100 |
OFLOXACIN | 30042034 | 100 | 100 |
LEVOFLOXACIN | 30049087 | 100 | 100 |
METRONIDAZOLE | 30049022 | 100 | 100 |
NS | 30049099 | 100 | 100 |
NS 3% | 30049099 | 100 | 100 |
PARACETAMOL | 30049099 | 100 | 100 |
20% MANNITOL | 30049099 | 25 | 300 |
20% MANNITOL | 30049099 | 100 | 100 |
25% DEXTROSE | 30049099 | 100 | 100 |
1.5% GLYCINE IRRIGATION | 30049099 | 4 | 3000 |
SODIUM CHLORIDE IRRIGATION | 30049099 | 4 | 3000 |
METRO+ DEXTROSE 5%(JP-JOLE) | 30049099 | 25 | 500 |
MANITOL(10%) WITH GLYCERINE(10%) | 30049099 | 100 | 100 |
MOXIFLOXACINE | 30049099 | 100 | 100 |
LINAZOLID | 30049099 | 20 | 300 |
ORNIDAZOLE | 30049099 | 100 | 100 |
TINIDAZOLE | 30049099 | 25 | 400 |
Animal Feed Supplement Manufacturing
MatsyaCare Pvt Ltd also offers contract manufacturing services for animal feed supplements. Our dedication to quality and innovation ensures that we provide top-tier nutritional solutions for livestock, enhancing their health and productivity.
Our Animal Feed Supplement Manufacturing Services Include:
- Amino Acids: We produce essential amino acids like L-lysine and methionine, vital for animal growth and development.
- Vitamins and Minerals: Our supplements include a wide range of vitamins and minerals to support overall animal health.
- Probiotics and Enzymes: We manufacture probiotics and enzymes that improve digestion and boost immunity.
- Customized Formulations: We create tailored feed supplement formulations to meet the specific nutritional needs of different livestock species.
Why Choose MatsyaCare for Animal Feed Supplement Manufacturing?
- Nutritional Expertise: We bring deep knowledge and understanding of animal nutrition to our manufacturing processes.
- Quality Ingredients: We source only the highest quality ingredients to ensure the efficacy of our supplements.
- Innovative Solutions: Our focus on innovation ensures that we stay ahead in providing the best nutritional solutions.
- Sustainability: We are committed to sustainable manufacturing practices, minimizing our environmental impact.